2013 BSC SpringTournament Final Standings
Bass
1.) Zoltan Egyed 39 lbs. 4 oz.
2.) Chris Buchta 36 lbs. 8 oz.
3.) Steve George 34 lbs. 6 oz.
4.) Dennis Burlingame 32 lbs. 6 oz.
5.) Shell E. Caris 30 lbs. 4 oz.
6.) Robert Campi 26 lbs. 8 oz.
7.) Ryan Sherwood 25 lbs.
8.) Brian Mejia 24 lbs. 14 oz.
9.) Paul Haertel 16 lbs. 14 oz.
10.) Eric Green 14 lbs. 14 oz.
11.) Scott Pullen 14 lbs. 7 oz.
12.) John Salato 14 lbs. 3 oz.
13.) Rick Raub 13 lbs. 6 oz.
14.) Tim Trass 12 lbs. 14 oz.
15.) George Strathern 12 lbs. 10 oz.
16.) Chris Smith 11 lbs. 12 oz.
17.) Bob Schwarz 9 lbs. 2 oz.
18.) Rich Schultz 8 lbs. 10 oz.
19.) Jim Puha 8lbs. 9 oz.
20.) Open - drawing won by Don Worth
Blues
1.) Eric Green 17 lbs. 8 oz.
2.) John Gillis 13lbs. 13 oz.
3.) Scott Pullen 12 lbs. 3 oz.
4.) George Strathern 10 lbs. 7 oz.
5.) John Pulaski 8 lbs. 10 oz.
6.) Dennis Callan 7 lbs. 10 oz.
7.) Jose Estrada 7 lbs. 4 oz.
8.) Zoltan Egyed 5 lbs. 13 oz.
9.) Rick Raub 5 lbs. 12 oz.
10.) Ryan Guerrette 5 lbs. 3 oz.
11.) Tim Molchan 5 lbs. 2 oz.
12.) John Salato 4 lbs. 13 oz.
13.) Chris Buchta 3 lbs. 14 oz.
14.) Robert Campi 3 lbs.8 oz.
15.) Tim Burden 3 lbs. 4 oz.
16.) Joe Barbie 2 lbs. 14 oz.
17.) Tom Basile 2 lbs. 12 oz.
18.) Ryan Sherwood 2 lbs.8 oz. (weighed in first)
19.) Paul Haertel 2 lbs. 8 oz
20.) Joy Callan 1 lb. 14 oz.
Cash Categories
$25. Bass (16 entrants - 3 places)
1st - Zoltan Egyed 39 lbs. 4 oz. $133.
2nd - Chris Buchta 36 lbs. 8 oz. $80.
3rd - Robert Campi 26 lbs. 8 oz. $54.
$50. Bass (8 entrants - 1 place)
1st - Zoltan Egyed 39 lbs. 4 oz. $267.
$25. Blue ( 13 entrants - 2 places)
1st - Eric Green 17 lbs. 8 oz. $130.
2nd - Scott Pullen 12 lbs. 3 oz. $87.
$50. Blue (8 entrants - 1 place)
1st. - Eric Green $267.
Thanks to all who entered!
Paul Haertel BSCTournament Director